Jordyn Flynn
13

Jordyn Flynn

m
16
k/s
1.80
h %
.163
a/s
0.06
b/s
0.32
sa/s
0.14
d/s
0.54
Player Stats
  Overall Conference
Matches 16 16
Sets 50 50
Kills 90 90
Kills per set 1.80 1.80
Errors 50 50
Total Attacks 246 246
Total Attacks per set 4.92 4.92
Hitting Percentage .163 .163
Assists 3 3
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 7 7
Service Errors 20 20
Service Aces per set 0.14 0.14
Receptions 0 0
Reception Errors 0 0
Digs 27 27
Digs per set 0.54 0.54
Block Solo 16 16
Block Assist 0 0
Block Total 16 16
Blocks per set 0.32 0.32
Block Errors 0 0
Ball Handling Errors 3 3
Points 113.0 113.0
Points per set 2.3 2.3
Matches started 13 13
Recent Results
Date Opponent Result
Jan 17 St. Lawrence (K) W, 3-1
Jan 24 at Georgian L, 3-0
Jan 25 at Canadore L, 3-0
Jan 28 Centennial W, 3-1
Jan 31 La Cite W, 3-2
Feb 7 at Durham L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 17 at Centennial L, 3-2 - 4 18 5 45 .289 0 19.0
Oct 24 at St. Lawrence (K) W, 3-0 1 3 11 4 25 .280 2 12.0
Nov 1 Georgian L, 3-0 1 3 6 3 11 .273 0 6.0
Nov 8 at La Cite W, 3-1 1 2 1 3 8 -.250 0 1.0
Nov 14 Loyalist L, 3-0 1 3 2 4 12 -.167 1 2.0
Nov 22 Canadore L, 3-0 1 3 4 4 15 .000 0 5.0
Nov 26 Durham L, 3-0 1 2 4 4 12 .000 0 6.0
Nov 29 at George Brown L, 3-0 1 2 1 0 5 .200 0 3.0
Jan 10 George Brown L, 3-1 1 4 11 4 23 .304 0 17.0
Jan 14 at Loyalist L, 3-1 1 4 3 2 7 .143 0 5.0
Jan 17 St. Lawrence (K) W, 3-1 - 3 4 1 7 .429 0 4.0
Jan 24 at Georgian L, 3-0 1 2 6 3 14 .214 0 8.0
Jan 25 at Canadore L, 3-0 - 3 3 5 16 -.125 0 4.0
Jan 28 Centennial W, 3-1 1 4 3 3 14 .000 0 6.0
Jan 31 La Cite W, 3-2 1 5 9 4 21 .238 0 10.0
Feb 7 at Durham L, 3-1 1 3 4 1 11 .273 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 at Centennial L, 3-2 - 4 5 1 0 0 1 0
Oct 24 at St. Lawrence (K) W, 3-0 1 3 5 0 0 0 0 0
Nov 1 Georgian L, 3-0 1 3 1 0 0 0 0 0
Nov 8 at La Cite W, 3-1 1 2 3 0 0 0 0 0
Nov 14 Loyalist L, 3-0 1 3 1 0 0 0 0 0
Nov 22 Canadore L, 3-0 1 3 2 0 0 0 0 1
Nov 26 Durham L, 3-0 1 2 1 0 0 0 0 0
Nov 29 at George Brown L, 3-0 1 2 0 2 0 0 2 0
Jan 10 George Brown L, 3-1 1 4 2 5 0 0 5 1
Jan 14 at Loyalist L, 3-1 1 4 0 2 0 0 2 0
Jan 17 St. Lawrence (K) W, 3-1 - 3 0 0 0 0 0 0
Jan 24 at Georgian L, 3-0 1 2 1 1 0 0 1 0
Jan 25 at Canadore L, 3-0 - 3 0 1 0 0 1 0
Jan 28 Centennial W, 3-1 1 4 1 2 0 0 2 0
Jan 31 La Cite W, 3-2 1 5 2 1 0 0 1 0
Feb 7 at Durham L, 3-1 1 3 3 1 0 0 1 1
Date Opponent Score ms s ta sa se r re
Oct 17 at Centennial L, 3-2 - 4 0 0 2 0 0
Oct 24 at St. Lawrence (K) W, 3-0 1 3 0 1 3 0 0
Nov 1 Georgian L, 3-0 1 3 0 0 1 0 0
Nov 8 at La Cite W, 3-1 1 2 0 0 1 0 0
Nov 14 Loyalist L, 3-0 1 3 0 0 1 0 0
Nov 22 Canadore L, 3-0 1 3 0 1 1 0 0
Nov 26 Durham L, 3-0 1 2 0 2 0 0 0
Nov 29 at George Brown L, 3-0 1 2 0 0 0 0 0
Jan 10 George Brown L, 3-1 1 4 0 1 1 0 0
Jan 14 at Loyalist L, 3-1 1 4 0 0 2 0 0
Jan 17 St. Lawrence (K) W, 3-1 - 3 0 0 0 0 0
Jan 24 at Georgian L, 3-0 1 2 0 1 1 0 0
Jan 25 at Canadore L, 3-0 - 3 0 0 1 0 0
Jan 28 Centennial W, 3-1 1 4 0 1 2 0 0
Jan 31 La Cite W, 3-2 1 5 0 0 2 0 0
Feb 7 at Durham L, 3-1 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 50 90 1.80 50 246 4.92 .163 3 0.06 113.0 2.3
Conference 16 50 90 1.80 50 246 4.92 .163 3 0.06 113.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 27 43 1.59 27 115 4.26 .139 1 0.04 56.0 2.1
Away 8 23 47 2.04 23 131 5.70 .183 2 0.09 57.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 5 17 28 1.65 15 75 4.41 .173 2 0.12 33.0 1.9
Losses 11 33 62 1.88 35 171 5.18 .158 1 0.03 80.0 2.4
                         
October 2 7 29 4.14 9 70 10.00 .286 2 0.29 31.0 4.4
November 6 15 18 1.20 18 63 4.20 .000 1 0.07 23.0 1.5
January 7 25 39 1.56 22 102 4.08 .167 0 0.00 54.0 2.2
February 1 3 4 1.33 1 11 3.67 .273 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 16 50 27 0.54 16 0 16 0.32
Conference 16 50 27 0.54 16 0 16 0.32
Exhibition - - - - - - - -
                 
Home 8 27 10 0.37 8 0 8 0.30
Away 8 23 17 0.74 8 0 8 0.35
Neutral - - - - - - - -
                 
Wins 5 17 11 0.65 3 0 3 0.18
Losses 11 33 16 0.48 13 0 13 0.39
                 
October 2 7 10 1.43 1 0 1 0.14
November 6 15 8 0.53 2 0 2 0.13
January 7 25 6 0.24 12 0 12 0.48
February 1 3 3 1.00 1 0 1 0.33
  m s ta sa sa/s se r re
Total 16 50 0 7 0.14 20 0 0
Conference 16 50 0 7 0.14 20 0 0
Exhibition - - - - - - - -
                 
Home 8 27 0 5 0.19 8 0 0
Away 8 23 0 2 0.09 12 0 0
Neutral - - - - - - - -
                 
Wins 5 17 0 2 0.12 8 0 0
Losses 11 33 0 5 0.15 12 0 0
                 
October 2 7 0 1 0.14 5 0 0
November 6 15 0 3 0.20 4 0 0
January 7 25 0 3 0.12 9 0 0
February 1 3 0 0 0.00 2 0 0