Carson Burr
6

Carson Burr

m
18
k/s
0.31
h %
.113
a/s
0.12
b/s
0.18
sa/s
0.14
d/s
0.18
Player Stats
  Overall Conference
Matches 18 18
Sets 49 49
Kills 15 15
Kills per set 0.31 0.31
Errors 9 9
Total Attacks 53 53
Total Attacks per set 1.08 1.08
Hitting Percentage .113 .113
Assists 6 6
Assists per set 0.12 0.12
Service Total Attempts 0 0
Service Aces 7 7
Service Errors 13 13
Service Aces per set 0.14 0.14
Receptions 0 0
Reception Errors 0 0
Digs 9 9
Digs per set 0.18 0.18
Block Solo 9 9
Block Assist 0 0
Block Total 9 9
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 2 2
Points 31.0 31.0
Points per set 0.6 0.6
Matches started 12 12
Recent Results
Date Opponent Result
Jan 10 Centennial L, 3-1
Jan 15 Loyalist L, 3-0
Jan 18 at Canadore L, 3-0
Jan 21 at Durham L, 3-1
Feb 1 Algonquin L, 3-1
Feb 2 La Cite W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 18 Durham L, 3-0 1 3 2 0 2 1.000 0 4.0
Oct 23 at Georgian L, 3-0 1 3 0 0 2 .000 0 1.0
Oct 26 at George Brown L, 3-0 - 3 0 1 1 -1.000 0 1.0
Nov 1 at Loyalist L, 3-0 1 3 1 0 3 .333 0 1.0
Nov 6 Seneca L, 3-1 1 4 1 0 2 .500 0 3.0
Nov 8 George Brown L, 3-0 1 3 1 1 3 .000 1 2.0
Nov 16 at Algonquin L, 3-0 - 1 0 0 1 .000 0 0.0
Nov 17 at La Cite W, 3-1 1 1 1 1 4 .000 0 1.0
Nov 23 Georgian L, 3-0 - 1 1 2 3 -.333 1 3.0
Nov 24 Canadore L, 3-0 - 2 0 0 0 - 0 1.0
Nov 30 at Centennial L, 3-0 - 2 0 0 0 - 0 1.0
Jan 8 at Seneca L, 3-0 1 3 0 0 4 .000 0 0.0
Jan 10 Centennial L, 3-1 1 4 3 0 4 .750 1 5.0
Jan 15 Loyalist L, 3-0 1 3 1 0 3 .333 2 2.0
Jan 18 at Canadore L, 3-0 - 3 0 1 7 -.143 0 1.0
Jan 21 at Durham L, 3-1 1 4 0 0 4 .000 1 1.0
Feb 1 Algonquin L, 3-1 1 4 2 0 4 .500 0 2.0
Feb 2 La Cite W, 3-1 1 2 2 3 6 -.167 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 Durham L, 3-0 1 3 1 0 0 0 0 0
Oct 23 at Georgian L, 3-0 1 3 0 1 0 0 1 0
Oct 26 at George Brown L, 3-0 - 3 0 1 0 0 1 0
Nov 1 at Loyalist L, 3-0 1 3 1 0 0 0 0 0
Nov 6 Seneca L, 3-1 1 4 0 2 0 0 2 1
Nov 8 George Brown L, 3-0 1 3 0 1 0 0 1 0
Nov 16 at Algonquin L, 3-0 - 1 0 0 0 0 0 0
Nov 17 at La Cite W, 3-1 1 1 2 0 0 0 0 0
Nov 23 Georgian L, 3-0 - 1 0 0 0 0 0 0
Nov 24 Canadore L, 3-0 - 2 0 0 0 0 0 0
Nov 30 at Centennial L, 3-0 - 2 0 0 0 0 0 0
Jan 8 at Seneca L, 3-0 1 3 2 0 0 0 0 0
Jan 10 Centennial L, 3-1 1 4 0 1 0 0 1 0
Jan 15 Loyalist L, 3-0 1 3 1 1 0 0 1 0
Jan 18 at Canadore L, 3-0 - 3 0 1 0 0 1 0
Jan 21 at Durham L, 3-1 1 4 0 1 0 0 1 1
Feb 1 Algonquin L, 3-1 1 4 2 0 0 0 0 0
Feb 2 La Cite W, 3-1 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 18 Durham L, 3-0 1 3 0 2 2 0 0
Oct 23 at Georgian L, 3-0 1 3 0 0 1 0 0
Oct 26 at George Brown L, 3-0 - 3 0 0 1 0 0
Nov 1 at Loyalist L, 3-0 1 3 0 0 1 0 0
Nov 6 Seneca L, 3-1 1 4 0 0 0 0 0
Nov 8 George Brown L, 3-0 1 3 0 0 1 0 0
Nov 16 at Algonquin L, 3-0 - 1 0 0 0 0 0
Nov 17 at La Cite W, 3-1 1 1 0 0 0 0 0
Nov 23 Georgian L, 3-0 - 1 0 2 1 0 0
Nov 24 Canadore L, 3-0 - 2 0 1 0 0 0
Nov 30 at Centennial L, 3-0 - 2 0 1 1 0 0
Jan 8 at Seneca L, 3-0 1 3 0 0 0 0 0
Jan 10 Centennial L, 3-1 1 4 0 1 2 0 0
Jan 15 Loyalist L, 3-0 1 3 0 0 0 0 0
Jan 18 at Canadore L, 3-0 - 3 0 0 1 0 0
Jan 21 at Durham L, 3-1 1 4 0 0 1 0 0
Feb 1 Algonquin L, 3-1 1 4 0 0 1 0 0
Feb 2 La Cite W, 3-1 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 49 15 0.31 9 53 1.08 .113 6 0.12 31.0 0.6
Conference 18 49 15 0.31 9 53 1.08 .113 6 0.12 31.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 26 13 0.50 6 27 1.04 .259 5 0.19 24.0 0.9
Away 9 23 2 0.09 3 26 1.13 -.038 1 0.04 7.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 2 3 3 1.00 4 10 3.33 -.100 0 0.00 3.0 1.0
Losses 16 46 12 0.26 5 43 0.93 .163 6 0.13 28.0 0.6
                         
October 3 9 2 0.22 1 5 0.56 .200 0 0.00 6.0 0.7
November 8 17 5 0.29 4 16 0.94 .063 2 0.12 12.0 0.7
January 5 17 4 0.24 1 22 1.29 .136 4 0.24 9.0 0.5
February 2 6 4 0.67 3 10 1.67 .100 0 0.00 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 18 49 9 0.18 9 0 9 0.18
Conference 18 49 9 0.18 9 0 9 0.18
Exhibition - - - - - - - -
                 
Home 9 26 4 0.15 5 0 5 0.19
Away 9 23 5 0.22 4 0 4 0.17
Neutral - - - - - - - -
                 
Wins 2 3 2 0.67 0 0 0 0.00
Losses 16 46 7 0.15 9 0 9 0.20
                 
October 3 9 1 0.11 2 0 2 0.22
November 8 17 3 0.18 3 0 3 0.18
January 5 17 3 0.18 4 0 4 0.24
February 2 6 2 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 49 0 7 0.14 13 0 0
Conference 18 49 0 7 0.14 13 0 0
Exhibition - - - - - - - -
                 
Home 9 26 0 6 0.23 7 0 0
Away 9 23 0 1 0.04 6 0 0
Neutral - - - - - - - -
                 
Wins 2 3 0 0 0.00 0 0 0
Losses 16 46 0 7 0.15 13 0 0
                 
October 3 9 0 2 0.22 4 0 0
November 8 17 0 4 0.24 4 0 0
January 5 17 0 1 0.06 4 0 0
February 2 6 0 0 0.00 1 0 0