Conor Entwistle
5

Conor Entwistle

m
18
k/s
1.44
h %
.072
a/s
0.29
b/s
0.29
sa/s
0.22
d/s
0.78
Player Stats
  Overall Conference
Matches 18 18
Sets 59 59
Kills 85 85
Kills per set 1.44 1.44
Errors 67 67
Total Attacks 250 250
Total Attacks per set 4.24 4.24
Hitting Percentage .072 .072
Assists 17 17
Assists per set 0.29 0.29
Service Total Attempts 0 0
Service Aces 13 13
Service Errors 45 45
Service Aces per set 0.22 0.22
Receptions 0 0
Reception Errors 0 0
Digs 46 46
Digs per set 0.78 0.78
Block Solo 17 17
Block Assist 0 0
Block Total 17 17
Blocks per set 0.29 0.29
Block Errors 0 0
Ball Handling Errors 2 2
Points 115.0 115.0
Points per set 1.9 1.9
Matches started 16 16
Recent Results
Date Opponent Result
Jan 10 Centennial L, 3-1
Jan 15 Loyalist L, 3-0
Jan 18 at Canadore L, 3-0
Jan 21 at Durham L, 3-1
Feb 1 Algonquin L, 3-1
Feb 2 La Cite W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 18 Durham L, 3-0 1 3 3 2 5 .200 1 3.0
Oct 23 at Georgian L, 3-0 1 3 8 5 23 .130 0 9.0
Oct 26 at George Brown L, 3-0 - 3 7 6 19 .053 1 10.0
Nov 1 at Loyalist L, 3-0 1 3 6 2 15 .267 0 6.0
Nov 6 Seneca L, 3-1 1 4 4 7 17 -.176 2 6.0
Nov 8 George Brown L, 3-0 1 2 4 3 10 .100 0 4.0
Nov 16 at Algonquin L, 3-0 1 3 2 3 10 -.100 1 4.0
Nov 17 at La Cite W, 3-1 1 4 11 4 25 .280 0 18.0
Nov 23 Georgian L, 3-0 1 3 5 3 13 .154 2 5.0
Nov 24 Canadore L, 3-0 1 3 1 2 7 -.143 3 2.0
Nov 30 at Centennial L, 3-0 1 3 6 3 13 .231 0 6.0
Jan 8 at Seneca L, 3-0 1 3 2 1 8 .125 0 4.0
Jan 10 Centennial L, 3-1 1 4 3 4 8 -.125 1 9.0
Jan 15 Loyalist L, 3-0 1 3 4 2 7 .286 2 5.0
Jan 18 at Canadore L, 3-0 - 3 2 2 10 .000 0 3.0
Jan 21 at Durham L, 3-1 1 4 10 5 22 .227 1 13.0
Feb 1 Algonquin L, 3-1 1 4 3 4 15 -.067 1 4.0
Feb 2 La Cite W, 3-1 1 4 4 9 23 -.217 2 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 Durham L, 3-0 1 3 4 0 0 0 0 0
Oct 23 at Georgian L, 3-0 1 3 5 0 0 0 0 0
Oct 26 at George Brown L, 3-0 - 3 1 3 0 0 3 0
Nov 1 at Loyalist L, 3-0 1 3 0 0 0 0 0 1
Nov 6 Seneca L, 3-1 1 4 6 1 0 0 1 0
Nov 8 George Brown L, 3-0 1 2 1 0 0 0 0 0
Nov 16 at Algonquin L, 3-0 1 3 0 0 0 0 0 0
Nov 17 at La Cite W, 3-1 1 4 6 6 0 0 6 0
Nov 23 Georgian L, 3-0 1 3 0 0 0 0 0 0
Nov 24 Canadore L, 3-0 1 3 3 0 0 0 0 0
Nov 30 at Centennial L, 3-0 1 3 1 0 0 0 0 0
Jan 8 at Seneca L, 3-0 1 3 3 1 0 0 1 0
Jan 10 Centennial L, 3-1 1 4 1 1 0 0 1 0
Jan 15 Loyalist L, 3-0 1 3 1 1 0 0 1 0
Jan 18 at Canadore L, 3-0 - 3 5 1 0 0 1 0
Jan 21 at Durham L, 3-1 1 4 2 2 0 0 2 1
Feb 1 Algonquin L, 3-1 1 4 1 1 0 0 1 0
Feb 2 La Cite W, 3-1 1 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 18 Durham L, 3-0 1 3 0 0 2 0 0
Oct 23 at Georgian L, 3-0 1 3 0 1 2 0 0
Oct 26 at George Brown L, 3-0 - 3 0 0 2 0 0
Nov 1 at Loyalist L, 3-0 1 3 0 0 3 0 0
Nov 6 Seneca L, 3-1 1 4 0 1 1 0 0
Nov 8 George Brown L, 3-0 1 2 0 0 2 0 0
Nov 16 at Algonquin L, 3-0 1 3 0 2 1 0 0
Nov 17 at La Cite W, 3-1 1 4 0 1 6 0 0
Nov 23 Georgian L, 3-0 1 3 0 0 3 0 0
Nov 24 Canadore L, 3-0 1 3 0 1 2 0 0
Nov 30 at Centennial L, 3-0 1 3 0 0 2 0 0
Jan 8 at Seneca L, 3-0 1 3 0 1 3 0 0
Jan 10 Centennial L, 3-1 1 4 0 5 3 0 0
Jan 15 Loyalist L, 3-0 1 3 0 0 2 0 0
Jan 18 at Canadore L, 3-0 - 3 0 0 1 0 0
Jan 21 at Durham L, 3-1 1 4 0 1 5 0 0
Feb 1 Algonquin L, 3-1 1 4 0 0 2 0 0
Feb 2 La Cite W, 3-1 1 4 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 59 85 1.44 67 250 4.24 .072 17 0.29 115.0 1.9
Conference 18 59 85 1.44 67 250 4.24 .072 17 0.29 115.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 30 31 1.03 36 105 3.50 -.048 14 0.47 42.0 1.4
Away 9 29 54 1.86 31 145 5.00 .159 3 0.10 73.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 2 8 15 1.88 13 48 6.00 .042 2 0.25 22.0 2.8
Losses 16 51 70 1.37 54 202 3.96 .079 15 0.29 93.0 1.8
                         
October 3 9 18 2.00 13 47 5.22 .106 2 0.22 22.0 2.4
November 8 25 39 1.56 27 110 4.40 .109 8 0.32 51.0 2.0
January 5 17 21 1.24 14 55 3.24 .127 4 0.24 34.0 2.0
February 2 8 7 0.88 13 38 4.75 -.158 3 0.38 8.0 1.0
  m s digs d/s bs ba tot b/s
Total 18 59 46 0.78 17 0 17 0.29
Conference 18 59 46 0.78 17 0 17 0.29
Exhibition - - - - - - - -
                 
Home 9 30 23 0.77 4 0 4 0.13
Away 9 29 23 0.79 13 0 13 0.45
Neutral - - - - - - - -
                 
Wins 2 8 12 1.50 6 0 6 0.75
Losses 16 51 34 0.67 11 0 11 0.22
                 
October 3 9 10 1.11 3 0 3 0.33
November 8 25 17 0.68 7 0 7 0.28
January 5 17 12 0.71 6 0 6 0.35
February 2 8 7 0.88 1 0 1 0.13
  m s ta sa sa/s se r re
Total 18 59 0 13 0.22 45 0 0
Conference 18 59 0 13 0.22 45 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 7 0.23 20 0 0
Away 9 29 0 6 0.21 25 0 0
Neutral - - - - - - - -
                 
Wins 2 8 0 1 0.13 9 0 0
Losses 16 51 0 12 0.24 36 0 0
                 
October 3 9 0 1 0.11 6 0 0
November 8 25 0 5 0.20 20 0 0
January 5 17 0 7 0.41 14 0 0
February 2 8 0 0 0.00 5 0 0