Gibson Northrup
12

Gibson Northrup

m
17
k/s
0.42
h %
.062
a/s
4.05
b/s
0.18
sa/s
0.07
d/s
1.20
Player Stats
  Overall Conference
Matches 17 17
Sets 55 55
Kills 23 23
Kills per set 0.42 0.42
Errors 19 19
Total Attacks 65 65
Total Attacks per set 1.18 1.18
Hitting Percentage .062 .062
Assists 223 223
Assists per set 4.05 4.05
Service Total Attempts 0 0
Service Aces 4 4
Service Errors 26 26
Service Aces per set 0.07 0.07
Receptions 0 0
Reception Errors 0 0
Digs 66 66
Digs per set 1.20 1.20
Block Solo 10 10
Block Assist 0 0
Block Total 10 10
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 3 3
Points 37.0 37.0
Points per set 0.7 0.7
Matches started 14 14
Recent Results
Date Opponent Result
Jan 10 Centennial L, 3-1
Jan 15 Loyalist L, 3-0
Jan 18 at Canadore L, 3-0
Jan 21 at Durham L, 3-1
Feb 1 Algonquin L, 3-1
Feb 2 La Cite W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 18 Durham L, 3-0 - 2 0 0 0 - 4 0.0
Oct 23 at Georgian L, 3-0 1 3 0 1 1 -1.000 17 1.0
Oct 26 at George Brown L, 3-0 - 3 1 0 2 .500 17 2.0
Nov 1 at Loyalist L, 3-0 1 2 0 0 1 .000 6 0.0
Nov 6 Seneca L, 3-1 1 4 2 2 1 .000 3 4.0
Nov 8 George Brown L, 3-0 1 3 1 3 4 -.500 12 2.0
Nov 16 at Algonquin L, 3-0 1 3 0 0 1 .000 11 1.0
Nov 17 at La Cite W, 3-1 1 4 2 1 6 .167 33 2.0
Nov 23 Georgian L, 3-0 1 3 0 1 2 -.500 14 0.0
Nov 24 Canadore L, 3-0 1 3 0 2 5 -.400 10 0.0
Nov 30 at Centennial L, 3-0 - - - - - - - -
Jan 8 at Seneca L, 3-0 1 3 0 1 2 -.500 13 0.0
Jan 10 Centennial L, 3-1 1 4 2 2 5 .000 6 5.0
Jan 15 Loyalist L, 3-0 1 3 3 2 7 .143 6 3.0
Jan 18 at Canadore L, 3-0 - 3 1 0 4 .250 8 3.0
Jan 21 at Durham L, 3-1 1 4 2 0 3 .667 15 2.0
Feb 1 Algonquin L, 3-1 1 4 4 1 7 .429 21 5.0
Feb 2 La Cite W, 3-1 1 4 5 3 14 .143 27 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 Durham L, 3-0 - 2 1 0 0 0 0 0
Oct 23 at Georgian L, 3-0 1 3 3 1 0 0 1 0
Oct 26 at George Brown L, 3-0 - 3 6 0 0 0 0 0
Nov 1 at Loyalist L, 3-0 1 2 1 0 0 0 0 0
Nov 6 Seneca L, 3-1 1 4 8 2 0 0 2 0
Nov 8 George Brown L, 3-0 1 3 0 1 0 0 1 0
Nov 16 at Algonquin L, 3-0 1 3 5 0 0 0 0 0
Nov 17 at La Cite W, 3-1 1 4 6 0 0 0 0 0
Nov 23 Georgian L, 3-0 1 3 3 0 0 0 0 0
Nov 24 Canadore L, 3-0 1 3 0 0 0 0 0 1
Nov 30 at Centennial L, 3-0 - - - - - - - -
Jan 8 at Seneca L, 3-0 1 3 5 0 0 0 0 1
Jan 10 Centennial L, 3-1 1 4 3 3 0 0 3 1
Jan 15 Loyalist L, 3-0 1 3 1 0 0 0 0 0
Jan 18 at Canadore L, 3-0 - 3 1 1 0 0 1 0
Jan 21 at Durham L, 3-1 1 4 8 0 0 0 0 0
Feb 1 Algonquin L, 3-1 1 4 8 1 0 0 1 0
Feb 2 La Cite W, 3-1 1 4 7 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 18 Durham L, 3-0 - 2 0 0 1 0 0
Oct 23 at Georgian L, 3-0 1 3 0 0 1 0 0
Oct 26 at George Brown L, 3-0 - 3 0 1 2 0 0
Nov 1 at Loyalist L, 3-0 1 2 0 0 1 0 0
Nov 6 Seneca L, 3-1 1 4 0 0 4 0 0
Nov 8 George Brown L, 3-0 1 3 0 0 0 0 0
Nov 16 at Algonquin L, 3-0 1 3 0 1 1 0 0
Nov 17 at La Cite W, 3-1 1 4 0 0 2 0 0
Nov 23 Georgian L, 3-0 1 3 0 0 1 0 0
Nov 24 Canadore L, 3-0 1 3 0 0 2 0 0
Nov 30 at Centennial L, 3-0 - - - - - - -
Jan 8 at Seneca L, 3-0 1 3 0 0 1 0 0
Jan 10 Centennial L, 3-1 1 4 0 0 1 0 0
Jan 15 Loyalist L, 3-0 1 3 0 0 1 0 0
Jan 18 at Canadore L, 3-0 - 3 0 1 1 0 0
Jan 21 at Durham L, 3-1 1 4 0 0 3 0 0
Feb 1 Algonquin L, 3-1 1 4 0 0 1 0 0
Feb 2 La Cite W, 3-1 1 4 0 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 55 23 0.42 19 65 1.18 .062 223 4.05 37.0 0.7
Conference 17 55 23 0.42 19 65 1.18 .062 223 4.05 37.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 17 0.57 16 45 1.50 .022 103 3.43 26.0 0.9
Away 8 25 6 0.24 3 20 0.80 .150 120 4.80 11.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 2 8 7 0.88 4 20 2.50 .150 60 7.50 9.0 1.1
Losses 15 47 16 0.34 15 45 0.96 .022 163 3.47 28.0 0.6
                         
October 3 8 1 0.13 1 3 0.38 .000 38 4.75 3.0 0.4
November 7 22 5 0.23 9 20 0.91 -.200 89 4.05 9.0 0.4
January 5 17 8 0.47 5 21 1.24 .143 48 2.82 13.0 0.8
February 2 8 9 1.13 4 21 2.63 .238 48 6.00 12.0 1.5
  m s digs d/s bs ba tot b/s
Total 17 55 66 1.20 10 0 10 0.18
Conference 17 55 66 1.20 10 0 10 0.18
Exhibition - - - - - - - -
                 
Home 9 30 31 1.03 8 0 8 0.27
Away 8 25 35 1.40 2 0 2 0.08
Neutral - - - - - - - -
                 
Wins 2 8 13 1.63 1 0 1 0.13
Losses 15 47 53 1.13 9 0 9 0.19
                 
October 3 8 10 1.25 1 0 1 0.13
November 7 22 23 1.05 3 0 3 0.14
January 5 17 18 1.06 4 0 4 0.24
February 2 8 15 1.88 2 0 2 0.25
  m s ta sa sa/s se r re
Total 17 55 0 4 0.07 26 0 0
Conference 17 55 0 4 0.07 26 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 1 0.03 14 0 0
Away 8 25 0 3 0.12 12 0 0
Neutral - - - - - - - -
                 
Wins 2 8 0 1 0.13 5 0 0
Losses 15 47 0 3 0.06 21 0 0
                 
October 3 8 0 1 0.13 4 0 0
November 7 22 0 1 0.05 11 0 0
January 5 17 0 1 0.06 7 0 0
February 2 8 0 1 0.13 4 0 0