2024-25 Volleyball Statistics Fleming

  • Matches
    18
  • Kills per set
    7.30
  • Hitting %
    .126
  • Assists per set
    5.55
  • Blocks per set
    2.00
  • Service Aces per set
    0.97
  • Digs per set
    11.02
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/23/2024 Georgian L, 3-0
11/24/2024 Canadore L, 3-0
11/30/2024 at Centennial L, 3-0
1/8/2025 at Seneca L, 3-0
1/10/2025 Centennial L, 3-1
1/15/2025 Loyalist L, 3-0
1/18/2025 at Canadore L, 3-0
1/21/2025 at Durham L, 3-1
2/1/2025 Algonquin L, 3-1
2/2/2025 La Cite W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 18 Durham L, 3-0 3 13 5 17 .471 10 17.0
Oct 23 at Georgian L, 3-0 3 20 14 56 .107 19 27.0
Oct 26 at George Brown L, 3-0 3 21 16 60 .083 20 28.0
Nov 1 at Loyalist L, 3-0 3 17 6 47 .234 15 23.0
Nov 6 Seneca L, 3-1 4 36 23 94 .138 13 47.0
Nov 8 George Brown L, 3-0 3 23 20 63 .048 18 33.0
Nov 16 at Algonquin L, 3-0 3 18 19 82 -.012 13 25.0
Nov 17 at La Cite W, 3-1 4 46 16 143 .210 33 65.0
Nov 23 Georgian L, 3-0 3 24 13 60 .183 23 33.0
Nov 24 Canadore L, 3-0 3 16 16 57 .000 15 26.0
Nov 30 at Centennial L, 3-0 3 16 9 61 .115 14 23.0
Jan 8 at Seneca L, 3-0 3 13 7 55 .109 13 20.0
Jan 10 Centennial L, 3-1 4 29 28 80 .013 19 46.0
Jan 15 Loyalist L, 3-0 3 19 10 52 .173 17 27.0
Jan 18 at Canadore L, 3-0 3 10 12 75 -.027 8 17.0
Jan 21 at Durham L, 3-1 4 34 17 93 .183 21 46.0
Feb 1 Algonquin L, 3-1 4 35 10 85 .294 30 52.0
Feb 2 La Cite W, 3-1 4 48 31 137 .124 32 61.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 18 Durham L, 3-0 3 23 1 0 0 1 0
Oct 23 at Georgian L, 3-0 3 25 5 0 0 5 0
Oct 26 at George Brown L, 3-0 3 18 6 0 0 6 0
Nov 1 at Loyalist L, 3-0 3 18 1 0 0 1 1
Nov 6 Seneca L, 3-1 4 70 9 0 0 9 2
Nov 8 George Brown L, 3-0 3 25 8 0 0 8 0
Nov 16 at Algonquin L, 3-0 3 41 3 0 0 3 1
Nov 17 at La Cite W, 3-1 4 64 13 0 0 13 0
Nov 23 Georgian L, 3-0 3 26 5 0 0 5 3
Nov 24 Canadore L, 3-0 3 23 6 0 0 6 1
Nov 30 at Centennial L, 3-0 3 25 4 0 0 4 2
Jan 8 at Seneca L, 3-0 3 33 4 0 0 4 2
Jan 10 Centennial L, 3-1 4 53 9 0 0 9 1
Jan 15 Loyalist L, 3-0 3 31 6 0 0 6 1
Jan 18 at Canadore L, 3-0 3 17 6 0 0 6 0
Jan 21 at Durham L, 3-1 4 50 11 0 0 11 2
Feb 1 Algonquin L, 3-1 4 47 12 0 0 12 0
Feb 2 La Cite W, 3-1 4 72 11 0 0 11 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 18 Durham L, 3-0 3 0 3 12 0 0
Oct 23 at Georgian L, 3-0 3 0 2 7 0 0
Oct 26 at George Brown L, 3-0 3 0 1 15 0 0
Nov 1 at Loyalist L, 3-0 3 0 5 11 0 0
Nov 6 Seneca L, 3-1 4 0 2 13 0 0
Nov 8 George Brown L, 3-0 3 0 2 6 0 0
Nov 16 at Algonquin L, 3-0 3 0 4 7 0 0
Nov 17 at La Cite W, 3-1 4 0 6 11 0 0
Nov 23 Georgian L, 3-0 3 0 4 10 0 0
Nov 24 Canadore L, 3-0 3 0 4 7 0 0
Nov 30 at Centennial L, 3-0 3 0 3 11 0 0
Jan 8 at Seneca L, 3-0 3 0 3 12 0 0
Jan 10 Centennial L, 3-1 4 0 8 13 0 0
Jan 15 Loyalist L, 3-0 3 0 2 11 0 0
Jan 18 at Canadore L, 3-0 3 0 1 8 0 0
Jan 21 at Durham L, 3-1 4 0 1 11 0 0
Feb 1 Algonquin L, 3-1 4 0 5 15 0 0
Feb 2 La Cite W, 3-1 4 0 2 16 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 60 438 7.30 272 1317 .126 333 5.55 616.0 10.3
Conference 18 60 438 7.30 272 1317 .126 333 5.55 616.0 10.3
Exhibition - - - - - - - - - - -
 
Home 9 31 243 7.84 156 645 .135 177 5.71 342.0 11.0
Away 9 29 195 6.72 116 672 .118 156 5.38 274.0 9.4
Neutral - - - - - - - - - - -
 
Wins 2 8 94 11.75 47 280 .168 65 8.13 126.0 15.8
Losses 16 52 344 6.62 225 1037 .115 268 5.15 490.0 9.4
 
October 3 9 54 6.00 35 133 .143 49 5.44 72.0 8.0
November 8 26 196 7.54 122 607 .122 144 5.54 275.0 10.6
January 5 17 105 6.18 74 355 .087 78 4.59 156.0 9.2
February 2 8 83 10.38 41 222 .189 62 7.75 113.0 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 60 661 11.02 120 0 120 2.00
Conference 18 60 661 11.02 120 0 120 2.00
Exhibition - - - - - - - -
 
Home 9 31 370 11.94 67 0 67 2.16
Away 9 29 291 10.03 53 0 53 1.83
Neutral - - - - - - - -
 
Wins 2 8 136 17.00 24 0 24 3.00
Losses 16 52 525 10.10 96 0 96 1.85
 
October 3 9 66 7.33 12 0 12 1.33
November 8 26 292 11.23 49 0 49 1.88
January 5 17 184 10.82 36 0 36 2.12
February 2 8 119 14.88 23 0 23 2.88
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 60 0 58 0.97 196 0 0
Conference 18 60 0 58 0.97 196 0 0
Exhibition - - - - - - - -
 
Home 9 31 0 32 1.03 103 0 0
Away 9 29 0 26 0.90 93 0 0
Neutral - - - - - - - -
 
Wins 2 8 0 8 1.00 27 0 0
Losses 16 52 0 50 0.96 169 0 0
 
October 3 9 0 6 0.67 34 0 0
November 8 26 0 30 1.15 76 0 0
January 5 17 0 15 0.88 55 0 0
February 2 8 0 7 0.88 31 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 18 Durham L, 3-0 0
Oct 23 at Georgian L, 3-0 0
Oct 26 at George Brown L, 3-0 0
Nov 1 at Loyalist L, 3-0 0
Nov 6 Seneca L, 3-1 0
Nov 8 George Brown L, 3-0 0
Nov 16 at Algonquin L, 3-0 0
Nov 17 at La Cite W, 3-1 0
Nov 23 Georgian L, 3-0 0
Nov 24 Canadore L, 3-0 0
Nov 30 at Centennial L, 3-0 0
Jan 8 at Seneca L, 3-0 0
Jan 10 Centennial L, 3-1 0
Jan 15 Loyalist L, 3-0 0
Jan 18 at Canadore L, 3-0 0
Jan 21 at Durham L, 3-1 250
Feb 1 Algonquin L, 3-1 0
Feb 2 La Cite W, 3-1 0